This is a 3.5% decrease from the previous school year, when the school enrolled 738 students.
Liberty Intermediate School is located within Bourbonnais School District 53, which roughly covers five schools and has a main office in Bourbonnais.
Among the five schools in the district, Liberty Intermediate School had the largest enrollment at the time.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
| School | District | Enrollment |
|---|---|---|
| Adlai E. Stevenson High School | Adlai E. Stevenson High School District 125 | 4,719 |
| Lane Technical High School | Chicago Public School District 299 | 4,591 |
| Taft High School | Chicago Public School District 299 | 4,290 |
| Waukegan High School | Waukegan Community Unit School District 60 | 4,126 |
| East High School | Aurora East Unit School District 131 | 3,942 |
| Lyons Township High School | Lyons Township High School District 204 | 3,645 |
| Lockport Township High School East | Lockport Township High School District 205 | 3,638 |
| West Aurora High School | Aurora West Unit School District 129 | 3,561 |
| Evanston Township High School | Evanston Township High School District 202 | 3,457 |
| Warren Township High School | Warren Township High School District 121 | 3,394 |
| J. Sterling Morton East High School | J. Sterling Morton High School District 201 | 3,321 |
| J. Sterling Morton West High School | J. Sterling Morton High School District 201 | 3,300 |
| Joliet West High School | Joliet Township High School District 204 | 3,291 |
| Oak Park and River Forest High School | Oak Park and River Forest District 200 | 3,276 |
| Joliet Central High School | Joliet Township High School District 204 | 3,248 |
| Bolingbrook High School | Valley View Community Unit School District 365U | 3,244 |
| Neuqua Valley High School | Indian Prairie School District 204 | 2,974 |
| Curie Metropolitan High School | Chicago Public School District 299 | 2,874 |
| Glenbrook South High School | Northfield Township High School District 225 | 2,860 |
| Minooka Community High School | Minooka Community High School District 111 | 2,851 |
| Oswego High School | Oswego Community Unit School District 308 | 2,841 |
| Carl Sandburg High School | Consolidated High School District 230 | 2,771 |
| Huntley High School | Huntley Community School District 158 | 2,747 |
| New Trier Township High School Winnetka | New Trier Township High School District 203 | 2,730 |
| Metea Valley High School | Indian Prairie School District 204 | 2,726 |
| Waubonsie Valley High School | Indian Prairie School District 204 | 2,713 |
| South Elgin High School | School District U-46 | 2,689 |
| Barrington High School | Barrington Community Unit School District 220 | 2,687 |
| Lincoln-Way East High School | Lincoln Way Community High School District 210 | 2,676 |
| Homewood-Flossmoor High School | Homewood-Flossmoor Community High School District 233 | 2,657 |
| Oswego East High School | Oswego Community Unit School District 308 | 2,651 |
| William Fremd High School | Township High School District 211 | 2,601 |
| James B. Conant High School | Township High School District 211 | 2,560 |
| York Community High School | Elmhurst School District 205 | 2,559 |
| Downers Grove South High School | Community High School District 99 | 2,551 |
| Niles West High School | Niles Township Community High School District 219 | 2,549 |
| Amos Alonzo Stagg High School | Consolidated High School District 230 | 2,515 |
| O'Fallon High School | O'Fallon Township High School District 203 | 2,502 |
| Palatine High School | Township High School District 211 | 2,499 |
| Naperville Central High School | Naperville Community Unit School District 203 | 2,497 |
| Naperville North High School | Naperville Community Unit School District 203 | 2,476 |
| Lake Park High School | Lake Park Community High School District 108 | 2,466 |
| Maine South High School | Maine Township High School District 207 | 2,462 |
| Dundee-Crown High School | Community Unit School District 300 | 2,405 |
| Hinsdale Central High School | Hinsdale Township High School District 86 | 2,388 |
| Belleville East High School | Belleville Township High School District 201 | 2,350 |
| Plainfield North High School | Plainfield School District 202 | 2,346 |
| Elgin High School | School District U-46 | 2,339 |
| Edwardsville High School | Edwardsville Community Unit School District 7 | 2,329 |
| Schaumburg High School | Township High School District 211 | 2,323 |
| Glenbard West High School | Glenbard Township High School District 87 | 2,299 |
| Rich Central Campus High School | Rich Township High School District 227 | 2,286 |
| Mundelein Consolidated High School | Mundelein Consolidated High School District 120 | 2,255 |
| Plainfield South High School | Plainfield School District 202 | 2,229 |
| Kenwood Academy High School | Chicago Public School District 299 | 2,223 |
| Glenbard East High School | Glenbard Township High School District 87 | 2,216 |
| Whitney M. Young Magnet High School | Chicago Public School District 299 | 2,206 |
| Victor J. Andrew High School | Consolidated High School District 230 | 2,199 |
| Bartlett High School | School District U-46 | 2,192 |
| Moline Senior High School | Moline-Coal Valley School District 40 | 2,189 |
| Yorkville High School | Yorkville Community Unit School District 115 | 2,189 |
| Lincoln Park High School | Chicago Public School District 299 | 2,179 |
| Prospect High School | Township High School District 214 | 2,149 |
| Hoffman Estates High School | Township High School District 211 | 2,144 |
| Round Lake Senior High School | Round Lake Community Unit School District 116 | 2,111 |
| Glenbrook North High School | Northfield Township High School District 225 | 2,079 |
| Zion-Benton Township High School | Zion-Benton Township High School District 126 | 2,062 |
| Larkin High School | School District U-46 | 2,055 |
| Downers Grove North High School | Community High School District 99 | 2,047 |
| Glenbard North High School | Glenbard Township High School District 87 | 2,043 |
| Harry D. Jacobs High School | Community Unit School District 300 | 2,042 |
| John Hersey High School | Township High School District 214 | 2,041 |
| Guilford High School | Rockford School District 205 | 2,026 |
| Jefferson High School | Rockford School District 205 | 2,023 |
| Normal Community High School | McLean County Unit School District 5 | 2,021 |
| Dekalb High School | DeKalb Community Unit School District 428 | 1,995 |
| Lincoln Way West | Lincoln Way Community High School District 210 | 1,994 |
| Belleville West High School | Belleville Township High School District 201 | 1,986 |
| Hampshire High School | Community Unit School District 300 | 1,979 |
| Community High School | Community High School District 94 | 1,975 |
| Lincoln-Way Central High School | Lincoln Way Community High School District 210 | 1,969 |
| Jones College Prep High School | Chicago Public School District 299 | 1,932 |
| Collinsville High School | Collinsville Community Unit School District 10 | 1,920 |
| Buffalo Grove High School | Township High School District 214 | 1,914 |
| Maine East High School | Maine Township High School District 207 | 1,912 |
| Niles North High School | Niles Township Community High School District 219 | 1,907 |
| Unity Junior High School | Cicero School District 99 | 1,906 |
| Willowbrook High School | DuPage High School District 88 | 1,904 |
| Reavis High School | Reavis Township High School District 220 | 1,863 |
| United Township High School | United Township High School District 30 | 1,840 |
| Addison Trail High School | DuPage High School District 88 | 1,839 |
| Harlem High School | Harlem Unit School District 122 | 1,836 |
| Wheaton North High School | Community Unit School District 200 | 1,830 |
| Saint Charles East High School | St. Charles Community Unit School District 303 | 1,829 |
| Wheaton Warrenville South High School | Community Unit School District 200 | 1,819 |
| Bradley-Bourbonnais Community High School | Bradley-Bourbonnais Consolidated High School District 307 | 1,817 |
| Saint Charles North High School | St. Charles Community Unit School District 303 | 1,816 |
| A.B. Shepard High School | Community High School District 218 | 1,809 |
| East Leyden High School | Leyden Community High School District 212 | 1,804 |
| Maine West High School | Maine Township High School District 207 | 1,800 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.
Alerts Sign-up
